During 2010, SPDR was notified about 1,213 purebred dogs needing new homes. This number is significantly lower than 2009 (2,292) due to several major breeds being unrepresented: Pit Bulls (#1 on this list for the last 5 years), German Shepherds (usually in the top 3), Rottweilers, Golden Retrievers and Cocker Spaniels (usually in the top 10).
A very heart-felt thank you goes to the dedicated Breed Reps, Co-Reps, Foster Homes, and the many volunteers who helped SPDR continue to serve its mission. Not only are these statistics an important educational tool for the public, they are an excellent testimony to the success of our organization as a whole!
| 1. | Dachshund | 181 |
| 2. | Labrador Retriever | 170 |
| 3. | Siberian Husky | 140 |
| 4. | Shih Tzu | 87 |
| 5. | Collie | 87 |
| 6. | West Highland White Terrier | 66 |
| 7. | Border Collie | 58 |
| 8. | Lhasa Apso | 56 |
| 9. | Boston Terrier | 52 |
| 10. | Welsh Corgi (Pembroke) | 37 |
| 11. | German Shorthaired Pointer | 36 |
| 12. | Miniature Schnauzer | 35 |
| 13. | Cane Corso | 30 |
| 14. | Doberman Pinscher | 23 |
| 15. | Newfoundland | 23 |
| 16. | Weimaraner | 23 |
| 17. | Shetland Sheepdog | 20 |
| 18. | Miniature Pinscher | 12 |
| 19. | Shiba Inu | 9 |
| 20. | Scottish Terrier | 8 |
To view the itemized spreadsheets with more detailed rescue information, click here.